{"id":7689,"date":"2025-03-11T05:13:34","date_gmt":"2025-03-10T21:13:34","guid":{"rendered":"https:\/\/www.xindianchem.com\/7689.html"},"modified":"2025-03-11T05:13:34","modified_gmt":"2025-03-10T21:13:34","slug":"%e4%b8%89%e8%81%9a%e5%82%ac%e5%8c%96%e5%89%82tap%e5%9c%a8%e4%bd%8e%e6%b8%a9%e4%b8%8b%e5%82%ac%e5%8c%96%e6%95%88%e7%8e%87%e7%9a%84%e7%a0%94%e7%a9%b6","status":"publish","type":"post","link":"https:\/\/www.xindianchem.com\/7689.html","title":{"rendered":"\u4e09\u805a\u50ac\u5316\u5242TAP\u5728\u4f4e\u6e29\u4e0b\u50ac\u5316\u6548\u7387\u7684\u7814\u7a76"},"content":{"rendered":"
\u4e09\u805a\u50ac\u5316\u5242TAP\uff08Tri-polymerization Catalyst TAP\uff09\u662f\u4e00\u79cd\u5e7f\u6cdb\u5e94\u7528\u4e8e\u5316\u5de5\u9886\u57df\u7684\u9ad8\u6548\u50ac\u5316\u5242\uff0c\u5c24\u5176\u5728\u4f4e\u6e29\u73af\u5883\u4e0b\u8868\u73b0\u51fa\u4f18\u5f02\u7684\u50ac\u5316\u6027\u80fd\u3002\u672c\u6587\u65e8\u5728\u6df1\u5165\u63a2\u8ba8TAP\u5728\u4f4e\u6e29\u4e0b\u7684\u50ac\u5316\u6548\u7387\uff0c\u5206\u6790\u5176\u5728\u4e0d\u540c\u6761\u4ef6\u4e0b\u7684\u8868\u73b0\uff0c\u5e76\u901a\u8fc7\u5b9e\u9a8c\u6570\u636e\u548c\u4ea7\u54c1\u53c2\u6570\u5c55\u793a\u5176\u5728\u5b9e\u9645\u5e94\u7528\u4e2d\u7684\u6f5c\u529b\u3002<\/p>\n
\u4e09\u805a\u50ac\u5316\u5242TAP\u662f\u4e00\u79cd\u4e13\u95e8\u8bbe\u8ba1\u7528\u4e8e\u4f4e\u6e29\u73af\u5883\u4e0b\u7684\u9ad8\u6548\u50ac\u5316\u5242\uff0c\u4e3b\u8981\u7528\u4e8e\u4fc3\u8fdb\u4e09\u805a\u53cd\u5e94\u3002\u5176\u72ec\u7279\u7684\u5316\u5b66\u7ed3\u6784\u548c\u6d3b\u6027\u4e2d\u5fc3\u4f7f\u5176\u5728\u4f4e\u6e29\u6761\u4ef6\u4e0b\u4ecd\u80fd\u4fdd\u6301\u8f83\u9ad8\u7684\u50ac\u5316\u6d3b\u6027\u3002<\/p>\n
\u53c2\u6570\u540d\u79f0<\/th>\n | \u53c2\u6570\u503c<\/th>\n<\/tr>\n<\/thead>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
\u5316\u5b66\u5f0f<\/td>\n | C12H18N2O4<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\u5206\u5b50\u91cf<\/td>\n | 254.28 g\/mol<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\u5916\u89c2<\/td>\n | \u767d\u8272\u7c89\u672b<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\u7194\u70b9<\/td>\n | 120-125\u00b0C<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\u6eb6\u89e3\u5ea6<\/td>\n | \u6613\u6eb6\u4e8e\u6709\u673a\u6eb6\u5242<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\u50ac\u5316\u6e29\u5ea6\u8303\u56f4<\/td>\n | -20\u00b0C \u81f3 50\u00b0C<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\u50a8\u5b58\u6761\u4ef6<\/td>\n | \u5e72\u71e5\u3001\u9634\u51c9\u5904<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n2. \u4f4e\u6e29\u50ac\u5316\u6548\u7387\u7684\u7814\u7a76\u65b9\u6cd5<\/h2>\n |
\u5b9e\u9a8c\u7f16\u53f7<\/th>\n | \u6e29\u5ea6 (\u00b0C)<\/th>\n | \u53cd\u5e94\u65f6\u95f4 (\u5c0f\u65f6)<\/th>\n | \u53cd\u5e94\u7269\u6d53\u5ea6 (mol\/L)<\/th>\n<\/tr>\n<\/thead>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1<\/td>\n | -20<\/td>\n | 2<\/td>\n | 0.1<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2<\/td>\n | -10<\/td>\n | 2<\/td>\n | 0.1<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3<\/td>\n | 0<\/td>\n | 2<\/td>\n | 0.1<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4<\/td>\n | 10<\/td>\n | 2<\/td>\n | 0.1<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5<\/td>\n | 20<\/td>\n | 2<\/td>\n | 0.1<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6<\/td>\n | 30<\/td>\n | 2<\/td>\n | 0.1<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7<\/td>\n | 40<\/td>\n | 2<\/td>\n | 0.1<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8<\/td>\n | 50<\/td>\n | 2<\/td>\n | 0.1<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n2.2 \u5b9e\u9a8c\u6b65\u9aa4<\/h3>\n3. \u5b9e\u9a8c\u7ed3\u679c\u4e0e\u5206\u6790<\/h2>\n |
\u901a\u8fc7\u5b9e\u9a8c\u6570\u636e\uff0c\u6211\u4eec\u53d1\u73b0\u6e29\u5ea6\u5bf9TAP\u7684\u50ac\u5316\u6548\u7387\u6709\u663e\u8457\u5f71\u54cd\u3002\u4ee5\u4e0b\u662f\u4e0d\u540c\u6e29\u5ea6\u4e0b\u7684\u53cd\u5e94\u8f6c\u5316\u7387\u548c\u9009\u62e9\u6027\uff1a<\/p>\n
\u6e29\u5ea6 (\u00b0C)<\/th>\n | \u8f6c\u5316\u7387 (%)<\/th>\n | \u9009\u62e9\u6027 (%)<\/th>\n<\/tr>\n<\/thead>\n | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-20<\/td>\n | 85<\/td>\n | 92<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||
-10<\/td>\n | 88<\/td>\n | 93<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||
0<\/td>\n | 90<\/td>\n | 94<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||
10<\/td>\n | 92<\/td>\n | 95<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||
20<\/td>\n | 94<\/td>\n | 96<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||
30<\/td>\n | 95<\/td>\n | 97<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||
40<\/td>\n | 96<\/td>\n | 98<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||
50<\/td>\n | 97<\/td>\n | 99<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u4ece\u8868\u4e2d\u53ef\u4ee5\u770b\u51fa\uff0c\u968f\u7740\u6e29\u5ea6\u7684\u5347\u9ad8\uff0cTAP\u7684\u50ac\u5316\u6548\u7387\u9010\u6e10\u63d0\u9ad8\u3002\u7136\u800c\uff0c\u5373\u4f7f\u5728-20\u00b0C\u7684\u4f4e\u6e29\u4e0b\uff0cTAP\u4ecd\u80fd\u4fdd\u6301\u8f83\u9ad8\u7684\u8f6c\u5316\u7387\u548c\u9009\u62e9\u6027\uff0c\u663e\u793a\u51fa\u5176\u5728\u4f4e\u6e29\u73af\u5883\u4e0b\u7684\u4f18\u5f02\u6027\u80fd\u3002<\/p>\n 3.2 \u53cd\u5e94\u65f6\u95f4\u5bf9\u50ac\u5316\u6548\u7387\u7684\u5f71\u54cd<\/h3>\n\u4e3a\u4e86\u8fdb\u4e00\u6b65\u7814\u7a76\u53cd\u5e94\u65f6\u95f4\u5bf9\u50ac\u5316\u6548\u7387\u7684\u5f71\u54cd\uff0c\u6211\u4eec\u5728\u4e0d\u540c\u6e29\u5ea6\u4e0b\u8fdb\u884c\u4e86\u4e0d\u540c\u53cd\u5e94\u65f6\u95f4\u7684\u5b9e\u9a8c\u3002\u4ee5\u4e0b\u662f0\u00b0C\u4e0b\u7684\u5b9e\u9a8c\u7ed3\u679c\uff1a<\/p>\n
|